Paramount Key Item Availability
(updated weekly)
* At time of publishing ** Partial recovery date / New order fill date
Key Item Availability | Updated: 01-Aug-2022 | |
---|---|---|
Item Number | Item Description | Stock Availability Status* |
In-Floor Cleaning & Circulaton | ||
Valves & modules | ||
004-302-4154-03 | VALVE 2 PORT 2" 4 GEAR BLACK | INVENTORY AVAILABLE |
004-302-4176-03 | VALVE 4 PORT 2" BLACK | INVENTORY AVAILABLE |
004-302-4184-03 | VALVE 6 PORT 2" BLK P2BLACK | INVENTORY AVAILABLE |
004-302-4186-03 | VALVE 6 PORT 63MM BLACK | INVENTORY AVAILABLE |
004-302-4190-03 | VALVE 9 PORT 2" BLACK | INVENTORY AVAILABLE |
004-302-4194-03 | VALVE 12 PORT 2" BLACK | INVENTORY AVAILABLE |
004-302-4402-00 | MODULE 2 PORT 5 GEAR | EARLY AUGUST |
004-302-4406-00 | MODULE 4 PORT | INVENTORY AVAILABLE |
004-302-4408-00 | MODULE 6 PORT | INVENTORY AVAILABLE |
005-302-4132-03 | VALVE SHELL 6 PORT 2" BLACK | MID-AUGUST |
005-302-4300-03 | TOP VALVE COMPLETE W PRESSURE | INVENTORY AVAILABLE |
Parts, fittings, tools | ||
004-552-5440-00 | TOOL F/LARGE NOZZLES | INVENTORY AVAILABLE |
004-552-5452-00 | TOOL F/SMALL NOZZLES | INVENTORY AVAILABLE |
004-302-1672-00 | PLUG WINTER CMPL 6 PCS | INVENTORY AVAILABLE |
004-552-1642-00 | PLUG F/ SMALL STEP PRESSURE TEST | INVENTORY AVAILABLE |
005-302-0100-00 | ORING VALVE BASE | INVENTORY AVAILABLE |
005-302-3570-00 | CLAMP BAND VALVE | MID-AUGUST |
005-302-3590-00 | GAUGE PRESSURE VALVE | EARLY AUGUST |
005-552-0142-00 | ORING F/LARGE NOZZ 4 PCS | INVENTORY AVAILABLE |
Bodies Small (PV3, PVR) | ||
004-627-4760-01 | BODY W/CAP 2" RIBBED WHT | INVENTORY AVAILABLE |
004-627-4760-02 | BODY W/CAP 2" RIBBED GRY | INVENTORY AVAILABLE |
004-627-4760-03 | BODY W/CAP 2" RIBBED BLK | INVENTORY AVAILABLE |
004-627-4760-06 | BODY W/CAP 2" RIBBED LT. BLUE | INVENTORY AVAILABLE |
004-627-4760-08 | BODY W/CAP 2" RIBBED LT GRY | INVENTORY AVAILABLE |
004-627-4762-01 | BODY W/CAP 2" SMOOTH WHT | INVENTORY AVAILABLE |
004-627-4762-02 | BODY W/CAP 2" SMOOTH GRY | INVENTORY AVAILABLE |
004-627-4762-03 | BODY W/CAP 2" SMOOTH BLK | INVENTORY AVAILABLE |
004-627-4762-08 | BODY W/CAP 2" SMOOTH LT GRY | INVENTORY AVAILABLE |
Bodies Large (PCC, Vector) | ||
004-552-4730-01 | BODY W/CAP PCC RIBBED WHITE | INVENTORY AVAILABLE |
004-552-4730-02 | BODY W/CAP PCC RIBBED GRAY | INVENTORY AVAILABLE |
004-552-4730-08 | BODY W/CAP PCC RIBBED LT GRAY | INVENTORY AVAILABLE |
004-552-4734-01 | BODY W/CAP PCC SMOOTH WHITE | INVENTORY AVAILABLE |
004-552-4734-02 | BODY W/CAP PCC SMOOTH GRAY | INVENTORY AVAILABLE |
004-552-4734-08 | BODY W/CAP PCC SMOOTH LT GRAY | INVENTORY AVAILABLE |
004-252-1531-00 | 2-1/2 x 14 RISER F/ PCC SMOOTH BODIES | INVENTORY AVAILABLE |
004-602-4750-01 | BODY W/CAP VANTAGE-WHITE | INVENTORY AVAILABLE |
004-602-4750-02 | BODY W/CAP VANTAGE-GRAY | INVENTORY AVAILABLE |
RetroJet | ||
004-652-4954-01 | NOZZLE CARETAKER 99 RETRO WHT | INVENTORY AVAILABLE |
004-652-4956-01 | NOZZLE A&A QUICKCLEAN 2 RETRO WHT | INVENTORY AVAILABLE |
Pool Valet | ||
006-502-4714-01 | KIT PV RETRO 1 HD WHT | END OF AUGUST |
PCC2000 | ||
004-552-5020-01 | NOZZLE PCC ROTATE-WHITE | EARLY AUGUST |
004-552-5020-02 | NOZZLE PCC ROTATE-GRAY | INVENTORY AVAILABLE |
004-552-5020-03 | NOZZLE PCC ROTATE-BLACK | INVENTORY AVAILABLE |
004-552-5020-08 | NOZZLE PCC ROTATE-LT GRAY | MID-AUGUST |
004-552-5024-01 | NOZZLE PCC FIXED-LT WHT | INVENTORY AVAILABLE |
004-552-5024-02 | NOZZLE PCC FIXED-GRAY | INVENTORY AVAILABLE |
004-552-5024-03 | NOZZLE PCC FIXED-BLK | INVENTORY AVAILABLE |
004-552-5024-08 | NOZZLE PCC FIXED-LT GRAY | INVENTORY AVAILABLE |
004-552-5032-01 | NOZZLE PCC STEP 2000-WHITE | INVENTORY AVAILABLE |
004-552-5032-02 | NOZZLE PCC STEP 2000-GRAY | INVENTORY AVAILABLE |
004-552-5032-03 | NOZZLE PCC STEP 2000-BLACK | INVENTORY AVAILABLE |
004-552-5032-08 | NOZZLE PCC STEP 2000-LT GRAY | ** MID-AUGUST / END OF AUGUST |
PV3 | ||
004-627-5060-01 | NOZZ PV3 WHITE | INVENTORY AVAILABLE |
004-627-5060-02 | NOZZ PV3 GREY | INVENTORY AVAILABLE |
004-627-5060-03 | NOZZ PV3 BLACK | INVENTORY AVAILABLE |
004-627-5060-06 | NOZZ PV3 LT BLUE | INVENTORY AVAILABLE |
004-627-5060-08 | NOZZ PV3 LT GREY | INVENTORY AVAILABLE |
PVR | ||
004-617-4000-01 | NOZZ PVR WHITE | INVENTORY AVAILABLE |
004-617-4000-02 | NOZZ PVR GRAY | INVENTORY AVAILABLE |
004-617-4000-03 | NOZZ PVR BLACK | INVENTORY AVAILABLE |
004-617-4000-08 | NOZZ PVR LT.GRAY | INVENTORY AVAILABLE |
Cyclean | ||
004-652-5070-01 | NOZZ CYCLEAN WHITE | INVENTORY AVAILABLE |
004-652-5070-02 | NOZZ CYCLEAN GREY | INVENTORY AVAILABLE |
004-652-5070-08 | NOZZ CYCLEAN LT GREY | INVENTORY AVAILABLE |
EcoPool | ||
006-527-6315-01 | SYS ECOPOOL WHT | INVENTORY AVAILABLE |
Vantage-Fiberglass | ||
004-502-4710-01 | BODY W/CAP PV WHT | END OF AUGUST |
004-602-5020-01 | NOZZLE VANTAGE ROTATING-WHITE | INVENTORY AVAILABLE |
004-602-5020-02 | NOZZLE VANTAGE ROTATING-GRAY | INVENTORY AVAILABLE |
004-602-5024-02 | NOZZLE VANTAGE FIXED-GRAY | INVENTORY AVAILABLE |
004-602-5054-02 | NOZZLE VANTAGE STEP-GRAY | INVENTORY AVAILABLE |
006-577-6030-01 | KIT VANQ 1 HD WHITE | INVENTORY AVAILABLE |
006-577-6030-05 | KIT VANQ 1 HD BLU | INVENTORY AVAILABLE |
006-577-6437-01 | KIT VANQ 1 HD STEP WHITE | MID-SEPTEMBER |
006-577-6437-05 | KIT VANQ 1 HD STEP BLUE | MID-SEPTEMBER |
005-577-0040-00 | GASKET VANQ BODY 1 SET | INVENTORY AVAILABLE |
005-577-4830-01 | RING TOP VANQ BODY WHT | INVENTORY AVAILABLE |
Vanish-Vinyl | ||
006-577-9009-01 | KIT VAN 1 HD WHITE | INVENTORY AVAILABLE |
006-577-9009-05 | KIT VAN 1 HD BLU | INVENTORY AVAILABLE |
Drains - Debris Removal | ||
MDX-R3 | ||
004-262-2028-00 | SUMP MDXR3 ADJ CONC W/CAP US | INVENTORY AVAILABLE |
004-262-2240-01 | MDXR3 CONC ADJ W/CAP US WHITE | INVENTORY AVAILABLE |
004-262-2240-02 | MDXR3 CONC ADJ W/CAP US GREY | INVENTORY AVAILABLE |
004-262-2240-08 | MDXR3 CONC ADJ W/CAP US LT GREY | INVENTORY AVAILABLE |
004-262-8234-01 | MDXR3 W/O SUMP CONC ADJ WHITE | INVENTORY AVAILABLE |
004-262-8234-02 | MDXR3 W/O SUMP CONC ADJ US GREY | INVENTORY AVAILABLE |
004-262-8234-08 | MDXR3 W/O SUMP CONC ADJ US LT GREY | INVENTORY AVAILABLE |
004-272-2240-01 | MDXR3 VINYL WHITE | INVENTORY AVAILABLE |
004-272-2240-05 | MDXR3 VINYL BLUE | INVENTORY AVAILABLE |
004-282-2241-02 | MDXR3 FIBER AUS GREY - MTG RING REQD | INVENTORY AVAILABLE |
Drains - non Debris Removal | ||
SDX2 | ||
004-162-2231-01 | SDX2 CONCRETE 2 PC WHT | INVENTORY AVAILABLE |
004-162-2231-02 | SDX2 CONCRETE 2 PC GRY | INVENTORY AVAILABLE |
004-162-2231-08 | SDX2 CONCRETE 2 PC LT. GRY | INVENTORY AVAILABLE |
004-162-2215-01 | SDX2 CONCRETE 12 PCS WHT | INVENTORY AVAILABLE |
004-162-2215-02 | SDX2 CONCRETE 12 PCS GRY | END OF SEPTEMBER |
004-162-2215-08 | SDX2 CONCRETE 12 PCS LT. GRY | INVENTORY AVAILABLE |
004-192-2213-01 | SDX2 RETRO CONCRETE 12 PK WHT | INVENTORY AVAILABLE |
004-192-2213-02 | SDX2 RETRO CONCRETE 12 PK GRY | INVENTORY AVAILABLE |
004-192-2213-08 | SDX2 RETRO CONCRETE 12 PK LT. GRY | INVENTORY AVAILABLE |
004-192-2231-01 | SDX2 RETRO CONCRETE WHT | INVENTORY AVAILABLE |
Skimmers | ||
Venturi | ||
004-702-1001-00 | SKIMMER V CONC WHT NO RING OR LID | INVENTORY AVAILABLE |
004-702-1001-07 | SKIMMER V CONC WHT W RING & BGE LID | INVENTORY AVAILABLE |
004-702-1002-00 | SKIMMER V CONC GRY NO RING OR LID | INVENTORY AVAILABLE |
004-702-1002-07 | SKIMMER V CONC GRY W RING & BGE LID | END OF AUGUST |
004-702-1002-08 | SKIMMER V CONC GRY W RING & LT GRY LID | END OF AUGUST |
Debris Management | ||
DDC2, EDC | ||
004-152-4720-01 | DDC 2 W/ DECK LID WHT | INVENTORY AVAILABLE |
004-152-4720-07 | DDC 2 W/ DECK LID BEIGE | INVENTORY AVAILABLE |
004-152-4750-00 | DDC 2, NO DECK LID & RING AUS | INVENTORY AVAILABLE |
004-152-4770-00 | DDC2 W/MV FUSE NO DECK LID/RI | END OF AUGUST |
004-152-4516-00 | CANISTER - EDC- COMPLETE | INVENTORY AVAILABLE |
Parts & Accy's | ||
005-152-2207-00 | REPL BASKET F/ CANSTRS & SKIMRS | INVENTORY AVAILABLE |
004-152-4517-00 | BAG FINE MESH F/ CANSTRS & SKIMRS | INVENTORY AVAILABLE |
Sanitization | ||
UV Only | ||
004-422-2022-00 | ULTRA UV2 120V 2 LAMP | MID-AUGUST |
004-422-2026-00 | ULTRA UV2 230V 2 LAMP | INVENTORY AVAILABLE |
004-422-2027-00 | ULTRA UV2 230V 3 LAMP | MID-OCTOBER |
004-422-2021-00 | ULTRA UV2 120V 1 LAMP | INVENTORY AVAILABLE |
005-422-9015-00 | LAMP UV/HYDRA 2PC W/BOOT&O-RNG | END OF AUGUST |
HydraPure UV & Ozone Water Sanitizer | ||
004-952-0010-00 | HYDRAPURE 120V PLUG IN | EARLY AUGUST |
004-952-0020-00 | HYDRAPURE 120V/230V HARD WIRE | EARLY AUGUST |
Ozone Only | ||
004-402-3880-00 | CLEAR 03 OZONE SINGLE | INVENTORY AVAILABLE |
004-402-3881-00 | CLEAR 03 OZONE 6 PACK | INVENTORY AVAILABLE |
Combo (UV & Ozone) | ||
006-422-0000-00 | KIT UV2 03 COMBO 1 LAMP 120V | INVENTORY AVAILABLE |
006-422-0010-00 | KIT UV2 03 COMBO 2 LAMP 120V | END OF AUGUST |
006-422-0040-00 | KIT UV2 03 COMBO 2 LAMP 230V | INVENTORY AVAILABLE |
Spa & Water Features | ||
Spa | ||
004-852-1000-00 | BODY W/CAP - PARA JET | END OF AUGUST |
004-852-9600-00 | 1" VENTURI TEE 6 PACK | INVENTORY AVAILABLE |
004-852-3000-08 | FACE PLATE - DEEP TISSUE - LT | INVENTORY AVAILABLE |
Water Features | ||
004-059-2580-01 | PARASCOPE 3-IN-1 CONCRETE WHT | END OF AUGUST |
004-059-2580-02 | PARASCOPE 3-IN-1 CONCRETE GRY | INVENTORY AVAILABLE |
004-059-2580-08 | PARASCOPE 3-IN-1 CONCRETE LT GR | END OF AUGUST |
004-059-2386-01 | MINI BUBBLER CONCRETE WHT | INVENTORY AVAILABLE |
004-059-2386-02 | MINI BUBBLER CONCRETE GRY | INVENTORY AVAILABLE |
004-059-2386-08 | MINI BUBBLER CONCRETE LT GR | INVENTORY AVAILABLE |
Auto Fill | ||
Paralevel | ||
004-760-2902-01 | WATER LEVELER, COMPLETE, WHITE | INVENTORY AVAILABLE |
004-760-2902-07 | WATER LEVELER, COMPLETE, BEIGE | INVENTORY AVAILABLE |
004-760-2902-08 | WATER LEVELER, COMPLETE, GRAY | END OF SEPTEMBER |
004-760-2927-00 | WATER LEVELER KIT, PAVER DECKS | INVENTORY AVAILABLE |
004-760-2927-07 | WATER LEVELER, BEIGE PLUMBING KIT | INVENTORY AVAILABLE |
004-760-2921-00 | KIT STARTUP PARALEVEL | INVENTORY AVAILABLE |
Universal, White Goods, & Other | ||
Return Fittings | ||
004-252-3032-01 | DOWNJET THRD WHT | INVENTORY AVAILABLE |
004-252-3032-02 | DOWNJET THRD GRY | INVENTORY AVAILABLE |
004-252-3032-08 | DOWNJET THRD LT GRY | EARLY AUGUST |
* At time of publishing | ||
** Partial recovery date / New order fill date |